LETECKÁ SPOLOČNOST | DESTINÁCIA | CENA | |
---|---|---|---|
Viedeň - Řím | 63 € | Detail | |
Praha - Řím | 79 € | Detail | |
Praha - Paříž | 81 € | Detail | |
Praha - Barcelona | 85 € | Detail | |
Viedeň - Malta | 98 € | Detail | |
Praha - Londýn | 103 € | Detail | |
Viedeň - Paříž | 105 € | Detail | |
Praha - Malta | 109 € | Detail | |
Viedeň - Barcelona | 115 € | Detail | |
Viedeň - Londýn | 115 € | Detail | |
Praha - Amsterdam | 115 € | Detail | |
Viedeň - Amsterdam | 161 € | Detail | |
Praha - Nice | 170 € | Detail | |
Viedeň - Nice | 179 € | Detail | |
Viedeň - Kyjev | 205 € | Detail | |
Praha - Kyjev | 209 € | Detail | |
Praha - Dubaj | 329 € | Detail | |
Viedeň - New York | 373 € | Detail | |
Viedeň - Dubaj | 381 € | Detail | |
Praha - New York | 407 € | Detail | |
Praha - San Francisco | 469 € | Detail | |
Viedeň - Bombaj | 505 € | Detail | |
Viedeň - Chicago | 506 € | Detail | |
Viedeň - Miami | 510 € | Detail | |
Viedeň - Kuala Lumpur | 510 € | Detail | |
Praha - Nové Dillí | 516 € | Detail | |
Viedeň - Nové Dillí | 517 € | Detail | |
Viedeň - Bangkok | 526 € | Detail | |
Praha - Chicago | 530 € | Detail | |
Viedeň - Los Angeles | 551 € | Detail | |
Viedeň - San Francisco | 553 € | Detail | |
Praha - Tokio | 561 € | Detail | |
Viedeň - Kolombo | 570 € | Detail | |
Praha - Bombaj | 579 € | Detail | |
Viedeň - Phuket | 586 € | Detail | |
Praha - Bangkok | 589 € | Detail | |
Praha - Los Angeles | 615 € | Detail | |
Viedeň - Tokio | 622 € | Detail | |
Praha - Miami | 624 € | Detail | |
Praha - Phuket | 649 € | Detail | |
Viedeň - Singapur | 676 € | Detail | |
Praha - Singapur | 680 € | Detail | |
Praha - Ho Či Minovo Město | 697 € | Detail | |
Praha - Kolombo | 707 € | Detail | |
Praha - Hanoj | 740 € | Detail | |
Praha - Kuala Lumpur | 741 € | Detail | |
Viedeň - Hanoj | 774 € | Detail | |
Viedeň - Ho Či Minovo Město | 777 € | Detail | |
Viedeň - Šanghaj | 1037 € | Detail | |
Praha - Auckland | 1052 € | Detail | |
Viedeň - Perth | 1124 € | Detail | |
Praha - Sydney | 1144 € | Detail | |
Praha - Perth | 1198 € | Detail | |
Viedeň - Sydney | 1207 € | Detail | |
Praha - Šanghaj | 1255 € | Detail | |
Viedeň - Auckland | 1523 € | Detail |
Vyššie uvedené ceny sú platné z doby poslednej aktualizácie najlacnejších leteniek a môžu sa meniť v závislosti od ich aktuálnej dostupnosti.